FABRIC FLAGS - United Kingdom
DOWNLOAD our Full Product Catalogue PDF (500kb)
or go to:
- UK - United Kingdom (1801 - Modern)
- US - United States of America (1912 - Modern)
- AUS - Australia (1911 - Modern)
- DK - Germany (1933-1945)
- NP - Japan (1889-1945)
- Custom requests welcome - same price
ALL PRICES ARE IN EUROs. TO ORDER: CLICK “BUY”. When done shopping, go to ORDER page to ADD POSTAGE or click the button below if just ordering flags.
IMPORTANT: orders must include postage or they cannot be processed.
NOTE: due to a large range, your particular flag may not be instock. Please allow 1 wk for printing. Standard Airmail is 7-12 days.
CUSTOM SIZES and FLAGS available - just ask!
| Royal Navy (RN) White Ensign 1801-Modern | ||||||
| FLAG | Scale Size | SCALE | LENGTH mm | CODE | EUR € | BUY |
|---|---|---|---|---|---|---|
![]() |
Br4 3’x6’ | 1:35 | 52.25 | UK-RNWE-3X6-035 | €6.95 |
|
| 1:48 | 38.10 | UK-RNWE-3X6-048 | €5.95 |
|
||
| 1:72 | 25.40 | UK-RNWE-3X6-072 | €5.95 |
|
||
| 1:96 | 19.05 | UK-RNWE-3X6-096 | €5.50 |
|
||
| 1:125 | 14.63 | UK-RNWE-3X6-125 | €5.50 |
|
||
| Br6 4.5’x9’ | 1:35 | 78.38 | UK-RNWE-45X9-035 | €6.95 |
|
|
| 1:48 | 38.10 | UK-RNWE-45X9-048 | €5.95 |
|
||
| 1:72 | 38.10 | UK-RNWE-45X9-072 | €5.95 |
|
||
| 1:96 | 28.58 | UK-RNWE-45X9-096 | €5.50 |
|
||
| 1:125 | 21.95 | UK-RNWE-45X9-125 | €5.50 |
|
||
| Br8 6’x12’ | 1:35 | 104.50 | UK-RNWE-6X12-035 | €8.50 |
|
|
| 1:48 | 76.20 | UK-RNWE-6X12-048 | €6.95 |
|
||
| 1:72 | 50.80 | UK-RNWE-6X12-072 | €5.95 |
|
||
| 1:96 | 38.10 | UK-RNWE-6X12-096 | €5.95 |
|
||
| 1:125 | 29.26 | UK-RNWE-6X12-125 | €5.95 |
|
||
| Br10 7.5’x15’ | 1:35 | 130.63 | UK-RNWE-75X15-035 | €10.50 |
|
|
| 1:48 | 95.250 | UK-RNWE-75X15-048 | €8.50 |
|
||
| 1:72 | 63.50 | UK-RNWE-75X15-072 | €6.95 |
|
||
| 1:96 | 47.63 | UK-RNWE-75X15-096 | €6.95 |
|
||
| 1:125 | 36.58 | UK-RNWE-75X15-125 | €5.95 |
|
||
| Br16 12’x24’ | 1:35 | 209.01 | UK-RNWE-12X24-035 | €12.95 |
|
|
| 1:48 | 152.40 | UK-RNWE-12X24-048 | €12.95 |
|
||
| 1:72 | 101.60 | UK-RNWE-12X24-072 | €8.50 |
|
||
| 1:96 | 76.20 | UK-RNWE-12X24-096 | €6.95 |
|
||
| 1:125 | 58.52 | UK-RNWE-12X24-125 | €6.95 |
|
||
| 1:350 LARGE BATTLESHIP SIZE - set of 4 flags | ||||||
| SET of FOUR | 1:350 | 16.50 | UK-RN-BR12-6x3yds-350 | €6.25 |
|
|
| Merchant Navy (MN) - Red Ensign | ||||||
| FLAG | Scale Size | SCALE | LENGTH mm | CODE | EUR € | BUY |
|---|---|---|---|---|---|---|
![]() |
Br4 3’x6’ | 1:35 | 52.25 | UK-MNRE-3X6-035 | €6.95 |
|
| 1:48 | 38.10 | UK-MNRE-3X6-048 | €5.95 |
|
||
| 1:72 | 25.40 | UK-MNRE-3X6-072 | €5.95 |
|
||
| 1:96 | 19.05 | UK-MNRE-3X6-096 | €5.50 |
|
||
| 1:125 | 14.63 | UK-MNRE-3X6-125 | €5.50 |
|
||
| Br6 4.5’x9’’ | 1:35 | 78.38 | UK-MNRE-45X9-035 | €6.95 |
|
|
| 1:48 | 38.10 | UK-MNRE-45X9-048 | €5.95 |
|
||
| 1:72 | 38.10 | UK-MNRE-45X9-072 | €5.95 |
|
||
| 1:96 | 28.58 | UK-MNRE-45X9-096 | €5.50 |
|
||
| 1:125 | 21.95 | UK-MNRE-45X9-125 | €5.50 |
|
||
| Br8 6’x12’ | 1:35 | 104.50 | UK-MNRE-6X12-035 | €8.50 |
|
|
| 1:48 | 76.20 | UK-MNRE-6X12-048 | €6.95 |
|
||
| 1:72 | 50.80 | UK-MNRE-6X12-072 | €6.95 |
|
||
| 1:96 | 38.10 | UK-MNRE-6X12-096 | €5.95 |
|
||
| 1:125 | 29.26 | UK-MNRE-6X12-125 | €5.95 |
|
||
| Br10 7.5’x15’ | 1:35 | 130.63 | UK-MNRE-75X15-035 | €10.95 |
|
|
| 1:48 | 95.250 | UK-MNRE-75X15-048 | €8.50 |
|
||
| 1:72 | 63.50 | UK-MNRE-75X15-072 | €6.95 |
|
||
| 1:96 | 47.63 | UK-MNRE-75X152-096 | €6.95 |
|
||
| 1:125 | 36.58 | cc | €5.95 |
|
||
| Br16 12’x24’ | 1:35 | 209.01 | UK-MNRE-12X24-035 | €12.95 |
|
|
| 1:48 | 152.40 | UK-MNRE-12X24-048 | €12.95 |
|
||
| 1:72 | 101.60 | UK-MNRE-12X24-072 | €8.50 |
|
||
| 1:96 | 76.20 | UK-MNRE-12X24-096 | €6.95 |
|
||
| 1:125 | 58.52 | UK-MNRE-12X24-125 | €6.95 |
|
||
| Royal Navy - Union Jack | ||||||
| FLAG | Scale Size | SCALE | LENGTH mm | CODE | EUR € | BUY |
|---|---|---|---|---|---|---|
![]() |
Br4 3’x6’ | 1:35 | 52.25 | UK-RNUJ-3X6-035 | €6.95 |
|
| 1:48 | 38.10 | UK-RNUJ-3X6-048 | €5.95 |
|
||
| 1:72 | 25.40 | UK-RNUJ-3X6-072 | €5.95 |
|
||
| 1:96 | 19.05 | UK-RNUJ-3X6-096 | €5.50 |
|
||
| 1:125 | 14.63 | UK-RNUJ-3X6-125 | 5.50 |
|
||
| Br4 3’x6’ | 1:35 | 52.25 | UK-RNUJ-3X6-035 | €6.95 |
|
|
| 1:48 | 38.10 | UK-RNUJ-3X6-048 | €5.95 |
|
||
| 1:72 | 25.40 | UK-RNUJ-3X6-072 | €5.95 |
|
||
| 1:96 | 19.05 | UK-RNUJ-3X6-096 | €5.50 |
|
||
| 1:125 | 14.63 | UK-RNUJ-3X6-125 | €5.50 |
|
||
| Br6 4.5’x9’’ | 1:35 | 78.38 | UK-RNUJ-45X9-035 | €6.95 |
|
|
| 1:48 | 38.10 | UK-RNUJ-45X9-048 | €5.95 |
|
||
| 1:72 | 38.10 | UK-RNUJ-45X9-072 | €5.95 |
|
||
| 1:96 | 28.58 | UK-RNUJ-45X9-096 | €5.50 |
|
||
| 1:125 | 21.95 | UK-RNUJ-45X9-125 | €5.50 |
|
||
| Br8 6’x12’ | 1:35 | 104.50 | UK-RNUJ-6X12-035 | €8.50 |
|
|
| 1:48 | 76.20 | UK-RNUJ-6X12-048 | €6.95 |
|
||
| 1:72 | 50.80 | UK-RNUJ-6X12-072 | €6.95 |
|
||
| 1:96 | 38.10 | UK-RNUJ-6X12-096 | €5.95 |
|
||
| 1:125 | 29.26 | UK-RNUJ-6X12-125 | €5.95 |
|
||
| Br10 7.5’x15’ | 1:35 | 130.63 | UK-RNUJ-75X15-035 | €10.95 |
|
|
| 1:48 | 95.250 | UK-RNUJ-6X12-048 | €8.50 |
|
||
| 1:72 | 63.50 | UK-RNUJ-75X15-072 | €6.95 |
|
||
| 1:96 | 47.63 | UK-RNUJ-75X152-096 | €6.95 |
|
||
| 1:125 | 36.58 | UK-RNUJ-75X15-125 | €5.95 |
|
||
| Br16 12’x24’ | 1:35 | 209.01 | UK-RNUJ-12X24-035 | €12.95 |
|
|
| 1:48 | 152.40 | UK-RNUJ-12X24-048 | €12.95 |
|
||
| 1:72 | 101.60 | UK-RNUJ-12X24-072 | €8.50 |
|
||
| 1:96 | 76.20 | UK-RNUJ-12X24-096 | €6.95 |
|
||
| 1:125 | 58.52 | UK-RNUJ-12X24-125 | €6.95 |
|
||




