FABRIC FLAGS - Australia
DOWNLOAD our Full Product Catalogue PDF (500kb)
or go to:
- UK - United Kingdom (1801 - Modern)
- US - United States of America (1912 - Modern)
- AUS - Australia (1911 - Modern)
- DK - Germany (1933-1945)
- NP - Japan (1889-1945)
- Custom requests welcome - same price
TO ORDER: CLICK “BUY”. When done shopping, go to ORDER page to ADD POSTAGE or click the button below if just ordering flags.
IMPORTANT: orders must include postage or they cannot be processed.
NOTE: For 1911-1966 the RAN Ensign was the SAME as the UK White Ensign. If you need a RAN pre-1967, just ORDER UK: order UK version
NOTE: due to a large range, your particular flag may not be instock. Please allow 1 week for printing. Standard Airmail is 7-12 days.
CUSTOM SIZES and FLAGS available - just ask!
| AUSTRALIA - Royal Australian Navy (RAN) White Ensign | ||||||
| NOTE: 1911-1966 RAN White Ensign SAME AS UK White Ensign - order UK version | ||||||
| FLAG | Scale Size | SCALE | LENGTH mm | CODE | EUR € | BUY |
|---|---|---|---|---|---|---|
![]() |
300x600mm | 1:35 | 17.14 | AU-RANEN-30X60-035 | €5.50 |
|
| 1:48 | 12.50 | AU-RANEN-30X60-048 | €5.50 |
|
||
| 450x900mm | 1:35 | 25.71 | AU-RANEN-45X90-035 | €5.95 |
|
|
| 1:48 | 18.75 | AU-RANEN-45X90-048 | €5.50 |
|
||
| 1:72 | 12.50 | AU-RANEN-45X90-072 | €5.50 |
|
||
| 900x1800mm | 1:35 | 51.43 | AU-RANEN-90X180-035 | €6.95 |
|
|
| 1:48 | 37.50 | AU-RANEN-90X180-048 | €5.95 |
|
||
| 1:72 | 25.00 | AU-RANEN-90X180-072 | €5.95 |
|
||
| 1:96 | 18.75 | AU-RANEN-90X180-096 | €5.50 |
|
||
| 1800x3600mm | 1:35 | 102.86 | AU-RANEN-180X360-035 | €7.50 |
|
|
| 1:48 | 75.00 | AU-RANEN-180X360-048 | €6.95 |
|
||
| 1:72 | 50.00 | AU-RANEN-180X360-072 | €5.95 |
|
||
| 1:96 | 37.50 | AU-RANEN-180X360-096 | €5.95 |
|
||
| AUSTRALIA - Merchant Ensign | ||||||
| FLAG | Scale Size | SCALE | LENGTH mm | CODE | EUR € | BUY |
|---|---|---|---|---|---|---|
![]() |
300x600mm | 1:35 | 17.14 | AU-MNEN-30X60-035 | €5.50 |
|
| 1:48 | 12.50 | AU-MNEN-30X60-048 | €5.50 |
|
||
| 450x900mm | 1:35 | 25.71 | AU-MNEN-45X90-035 | €5.95 |
|
|
| 1:48 | 18.75 | AU-MNEN-45X90-048 | €5.50 |
|
||
| 1:72 | 12.50 | AU-MNEN-45X90-072 | €5.50 |
|
||
| 900x1800mm | 1:35 | 51.43 | AU-MNEN-90X180-035 | €6.95 |
|
|
| 1:48 | 37.50 | AU-MNEN-90X180-048 | €6.95 |
|
||
| 1:72 | 25.00 | AU-MNEN-90X180-072 | €6.95 |
|
||
| 1:96 | 18.75 | AU-MNEN-90X180-096 | €5.50 |
|
||
| 1800x3600mm | 1:35 | 102.86 | AU-MNEN-180X360-035 | €7.50 |
|
|
| 1:48 | 75.00 | AU-MNEN-180X360-048 | €6.95 |
|
||
| 1:72 | 50.00 | AU-MNEN-180X360-072 | €6.95 |
|
||
| 1:96 | 37.50 | AU-MNEN-180X360-096 | €5.95 |
|
||
| AUSTRALIA - National Ensign | ||||||
| FLAG | Scale Size | SCALE | LENGTH mm | CODE | EUR € | BUY |
|---|---|---|---|---|---|---|
![]() |
300x600mm | 1:35 | 17.14 | AU-NATEN-30X60-035 | €5.50 |
|
| 1:48 | 12.50 | AU-NATEN-30X60-048 | €5.50 |
|
||
| 450x900mm | 1:35 | 25.71 | AU-NATEN-45X90-035 | €5.95 |
|
|
| 1:48 | 18.75 | AU-NATEN-45X90-048 | €5.50 |
|
||
| 1:72 | 12.50 | AU-NATEN-45X90-072 | €5.50 |
|
||
| 900x1800mm | 1:35 | 51.43 | AU-NATEN-90X180-035 | €6.95 |
|
|
| 1:48 | 37.50 | AU-NATEN-90X180-048 | €5.95 |
|
||
| 1:72 | 25.00 | AU-NATEN-90X180-072 | €5.95 |
|
||
| 1:96 | 18.75 | AU-NATEN-90X180-096 | €5.50 |
|
||
| 1800x3600mm | 1:35 | 102.86 | AU-NATEN-180X360-035 | €7.50 |
|
|
| 1:48 | 75.00 | AU-NATEN-180X360-048 | €6.95 |
|
||
| 1:72 | 50.00 | AU-NATEN-180X360-072 | €6.95 |
|
||
| 1:96 | 37.50 | AU-NATEN-180X360-096 | €5.95 |
|
||




